<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>You Peak</title>
	<atom:link href="http://www.youpeak.in/feed" rel="self" type="application/rss+xml" />
	<link>http://www.youpeak.in</link>
	<description></description>
	<lastBuildDate>Thu, 01 Nov 2012 04:55:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Client 7</title>
		<link>http://www.youpeak.in/client-5</link>
		<comments>http://www.youpeak.in/client-5#comments</comments>
		<pubDate>Mon, 21 May 2012 09:49:16 +0000</pubDate>
		<dc:creator>redad</dc:creator>
				<category><![CDATA[Client Speak]]></category>

		<guid isPermaLink="false">http://www.youpeak.in/?p=1440</guid>
		<description><![CDATA[Very well conducted program. Got most participants engaged. Well Done – Indrajit Banerjee – CFO Ranbaxy]]></description>
			<content:encoded><![CDATA[<p>Very well conducted program. Got most participants engaged.  Well Done – Indrajit Banerjee – CFO Ranbaxy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youpeak.in/client-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client 6</title>
		<link>http://www.youpeak.in/client-7</link>
		<comments>http://www.youpeak.in/client-7#comments</comments>
		<pubDate>Mon, 21 May 2012 09:46:01 +0000</pubDate>
		<dc:creator>redad</dc:creator>
				<category><![CDATA[Client Speak]]></category>

		<guid isPermaLink="false">http://www.youpeak.in/?p=1438</guid>
		<description><![CDATA[Great learning session that I am sure can be applied –V. Sundaresan, Manager Vodafone, Attended training on Conducting Feedback]]></description>
			<content:encoded><![CDATA[<p>Great learning session that I am sure can be applied –V. Sundaresan, Manager Vodafone, Attended training on Conducting Feedback</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youpeak.in/client-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client 5</title>
		<link>http://www.youpeak.in/client-6</link>
		<comments>http://www.youpeak.in/client-6#comments</comments>
		<pubDate>Mon, 21 May 2012 09:44:35 +0000</pubDate>
		<dc:creator>redad</dc:creator>
				<category><![CDATA[Client Speak]]></category>

		<guid isPermaLink="false">http://www.youpeak.in/?p=1436</guid>
		<description><![CDATA[Eye Opening for me as a Trainer after the Faculty Development Program by YouPeak – Ms. Kavita, Faculty Gian Jyoti]]></description>
			<content:encoded><![CDATA[<p>Eye Opening for me as a Trainer after the Faculty Development Program by YouPeak – Ms. Kavita, Faculty Gian Jyoti </p>
]]></content:encoded>
			<wfw:commentRss>http://www.youpeak.in/client-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client 4</title>
		<link>http://www.youpeak.in/client-4</link>
		<comments>http://www.youpeak.in/client-4#comments</comments>
		<pubDate>Mon, 21 May 2012 09:42:25 +0000</pubDate>
		<dc:creator>redad</dc:creator>
				<category><![CDATA[Client Speak]]></category>

		<guid isPermaLink="false">http://www.youpeak.in/?p=1434</guid>
		<description><![CDATA[Col. Urvindar is a trainer par excellence. He is one of the best and most popular trainers in the field. – Dr. RS Bawa, Director ACET]]></description>
			<content:encoded><![CDATA[<p>Col. Urvindar is a trainer par excellence. He is one of the best and most popular trainers in the field. – Dr. RS Bawa, Director ACET</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youpeak.in/client-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client 3</title>
		<link>http://www.youpeak.in/client-3</link>
		<comments>http://www.youpeak.in/client-3#comments</comments>
		<pubDate>Mon, 21 May 2012 09:40:11 +0000</pubDate>
		<dc:creator>redad</dc:creator>
				<category><![CDATA[Client Speak]]></category>

		<guid isPermaLink="false">http://www.youpeak.in/?p=1432</guid>
		<description><![CDATA[Superb placement training Sessions. Zeal, Passion &#038; Skills were applauded by all participants– Dr. Vijay Kumar, Director Gian Jyoti]]></description>
			<content:encoded><![CDATA[<p>Superb placement training Sessions. Zeal, Passion &#038; Skills were applauded by all participants– Dr. Vijay Kumar, Director Gian Jyoti</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youpeak.in/client-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client 2</title>
		<link>http://www.youpeak.in/client-2</link>
		<comments>http://www.youpeak.in/client-2#comments</comments>
		<pubDate>Mon, 21 May 2012 09:39:10 +0000</pubDate>
		<dc:creator>redad</dc:creator>
				<category><![CDATA[Client Speak]]></category>

		<guid isPermaLink="false">http://www.youpeak.in/?p=1430</guid>
		<description><![CDATA[Youpeak are the Best Coaches in the Industry – Dr. Meenal, Faculty Gian Jyoti Institute]]></description>
			<content:encoded><![CDATA[<p>Youpeak are the Best Coaches in the Industry – Dr. Meenal, Faculty Gian Jyoti Institute</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youpeak.in/client-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client 1</title>
		<link>http://www.youpeak.in/client-1</link>
		<comments>http://www.youpeak.in/client-1#comments</comments>
		<pubDate>Mon, 21 May 2012 09:37:51 +0000</pubDate>
		<dc:creator>redad</dc:creator>
				<category><![CDATA[Client Speak]]></category>

		<guid isPermaLink="false">http://www.youpeak.in/?p=1426</guid>
		<description><![CDATA[Col Urvindar,You have changed the way of my life in just 24 hrs– Major Singh, Aircel]]></description>
			<content:encoded><![CDATA[<p>Col Urvindar,You have changed the way of my life in just 24 hrs– Major Singh, Aircel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youpeak.in/client-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ansoff Matrix &#8211; Overcoming Market Confusion</title>
		<link>http://www.youpeak.in/ansoff-matrix-overcoming-market-confusion</link>
		<comments>http://www.youpeak.in/ansoff-matrix-overcoming-market-confusion#comments</comments>
		<pubDate>Sat, 24 Mar 2012 09:16:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.youpeak.in/ansoff-matrix-overcoming-market-confusion</guid>
		<description><![CDATA[Overcoming the Market Confusion A matrix developed by Igor Ansoff, &#8220;The Ansoff Matrix&#8221;, or the &#8220;Product/Market Expansion Grid&#8221;, is a framework for identifying corporate growth opportunities. It is a two-dimensional figure which determines the scope of the options, namely products &#8230; <a href="http://www.youpeak.in/ansoff-matrix-overcoming-market-confusion">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Overcoming the Market Confusion<br />
A matrix developed by Igor Ansoff, &#8220;The Ansoff Matrix&#8221;, or the &#8220;Product/Market Expansion Grid&#8221;, is a framework for identifying corporate growth opportunities. It is a two-dimensional figure which determines the scope of the options, namely products and markets. The matrix suggests growth strategies that set the direction for the business strategy. So how can businesses master the matrix which helps business grow, through existing and/or new products in existing and/or new markets? </p>
<p>The matrix considers four ways to grow a business: market penetration which is based on providing more of the same product to the existing customers; market development, which includes getting new customers for the existing products; product development, which includes developing new products for the existing customers; and diversification, which includes developing new products for new customers. Samsung stealing the market of Nokia is a classic example of market penetration, where more of the existing product is provided to existing customers. Google coming up with a new segment for SMEs is a reflection of product development. Taco Bell launching in Libya reflects the characteristics of market development, while the NASA launching a hi-tech tablet PC for the common man reflects the traits of diversification. </p>
<p>The Ansoff matrix shows the risk that a particular strategy will expose you to, which shows that each time you move to a new quadrant, you increase the risks that your company has to face. For a startup, market penetration and market development are the two strategies which can lead them to success, while large corporations can reap the benefits from product diversification and diversification. Market penetration would help startup cash in on their loyal customers by selling them more of the same product, which would ensure that the customers are coming back to you. You can also pay more attention to the products that didn?t do well in the beginning and try to fix them up, so that you can build on your failures. Startups are always on the lookout to expand their market, so why not take your unique offering to the newer markets and create a mark on them? Diversification stands out from the remaining three strategies, as it requires companies to acquire new skills, new techniques, and new facilities.</p>
<p>Larger corporations are always on the lookout on how to increase their profits, how to increase their customer base, and how to make their brand the numero uno in the market. This leads to tough competition between rival brands and also lead to innovations so as to create newer products, which would cash in on the already existing goodwill of your company. </p>
<p>Diversification is the most riskiest of the strategies, as it involves venturing out to strange lands with new products, which might backfire and lead the company to wind up its business, but it might teach many valuable lessons in the process. There are companies like ITC, which have moved out of their core business (tobacco) and ventured into a totally new sphere (hospitality, retail and others); at the same time, there are companies like Intel, which still stick to their core strength&#8211;microchips. They come up with newer versions of the product, which has made it the reigning market leader. </p>
<p>While moving between quadrants, companies have to make sure that they research the move carefully, build the capabilities required to succeed in the new quadrant, learn the in and out of the product and the market, and be prepared for the worst case scenario. In order to master the Ansoff matrix, companies need to have a thorough knowledge of their products and the markets that they serve, which will give them a framework to dwell upon. Depending on the short-term or the long-term vision, the companies can come up with strategies which would help them reinvent their products and make them better, as well as go on to cause Market Disruption.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youpeak.in/ansoff-matrix-overcoming-market-confusion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LESSONS FOR THE YOUTH &#8211; ANNA HAZARE MOVEMENT AGAINST CORRUPTION.</title>
		<link>http://www.youpeak.in/lessons-for-the-youth-anna-hazare-movement-against-corruption</link>
		<comments>http://www.youpeak.in/lessons-for-the-youth-anna-hazare-movement-against-corruption#comments</comments>
		<pubDate>Sat, 24 Mar 2012 09:10:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.youpeak.in/lessons-for-the-youth-anna-hazare-movement-against-corruption</guid>
		<description><![CDATA[LESSONS FROM THE ANNA HAZARE MOVEMENT 1. TIMING &#8211; It was fantastically timed . Five days earlier the World Cup was at its peak and not one young man /woman would have joined hands . Ten days later the victory &#8230; <a href="http://www.youpeak.in/lessons-for-the-youth-anna-hazare-movement-against-corruption">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>LESSONS FROM THE ANNA HAZARE MOVEMENT</p>
<p>1. TIMING &#8211; It was fantastically timed . Five days earlier the World Cup was at its peak and not one young man /woman would have joined hands . Ten days later the victory benefits of the world cup would have been lost&#8211; WHATEVER YOU DO IN LIFE TIME THE KILL WELL.</p>
<p>2. LOCATION. Anna Hazare fasted against corruption from 5 Apr To 9 Apr in a bid to quickly put in place the LOK PAL BILLIt is probably the shortest political fast unto death in the history of India.<br />
ON &#8211; It was planned in Delhi , just a stone throw distance from Parliament . Planning the same in any other city would not have the same effect. PLAN THE<br />
&#8221; WHERE &#8221; CAREFULLY ALWAYS.</p>
<p>3.  EFFECT OF REVULSION &#8211; The revulsion to various scams &#8211; 2G , CWG ,Adarsh colony scam ,Fake Pilots scam had the pot more than boiling . LESSON &#8211; STRIKE WHEN THE IRON IS HOT.</p>
<p>4.  POWER OF THE YOUTH.  It highlighted the effect and energy of the youth in this country who want a cleaner country , want a rapid change and are NOT AFRAID to rally and speak on issues they believe in. LESSON &#8211; YOU ARE YOUNG TOO- ATLEAST MAKE IT HAPPEN FIRST FOR YOURSELF. DONOT WASTE TIME. RR  &#8211;LL &#8212;TT  AAAAAAAAAAAAAAAAAAAAAAAAA.</p>
<p>5. COMMUNICATION &#8211; The new model of electronic communication ie Power of SMS , Facebook , Twitter , Internet to rally support was highlighted. The next General Elections in India will be faught on this plane .LESSON &#8211; YOU KNOW WHAT TO DO WHEN YOU NEED TO STAND UP AS CITIZENS TO CHANGE THE FACE OF GOVERNANCE AND CRIME IN YOUR COUNTRY.</p>
<p>SUGGEST VERY STRONGLY THAT YOU KNOW ABOUT &#8211; LOKPAL BILL  &#8211; Follow it, MAKE NOTES and be ready as students to discuss and show your commitment to KNOWLEDGE in the forums you will be exposed to &#8211; A MUST PREPRATION for GDs and Personal Interviews .</p>
<p>DONOT  INDULGE IN PATHETIC  TIME WASTAGE, READ ,LEARN , TRAIN. USE  POWER OF INTERNET AND FACEBOOK TO GROW AND ENGAGE INTELLECTUALLY.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youpeak.in/lessons-for-the-youth-anna-hazare-movement-against-corruption/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview Tips:</title>
		<link>http://www.youpeak.in/interview-tips</link>
		<comments>http://www.youpeak.in/interview-tips#comments</comments>
		<pubDate>Fri, 09 Mar 2012 18:33:12 +0000</pubDate>
		<dc:creator>redad</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Dream job]]></category>
		<category><![CDATA[interviewing]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[job interviews]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[jobs landing]]></category>
		<category><![CDATA[landing]]></category>

		<guid isPermaLink="false">http://www.youpeak.in/interview-tips</guid>
		<description><![CDATA[Preparing for a job interview? Well, the first thing you need to do is shred off your nervousness. Stop thinking that this is the only and best job that you have been offered. Put your best foot forward and stay &#8230; <a href="http://www.youpeak.in/interview-tips">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Preparing for a job interview? Well, the first thing you need to do is shred off your nervousness. Stop thinking that this is the only and best job that you have been offered. Put your best foot forward and stay stress free.<br />
1. Be punctual – It is better to reach the venue of the interview earlier than the actual time and you can wait in a nearby café.<br />
2. Be prepared – Find details of the company you are approaching for the job from their official website. Also, practice answering possible questions.<br />
3. Smile – Remember, first impression is very important. So, dress professionally and smile when you greet the panel. Have a good and firm handshake and maintain your eye contact.<br />
4. Find your weaknesses and strengths – Find the area in which you are lacking presently or do not have enough experience. So, disclose your strengths and mention them with examples during the interview.<br />
5. Be confident<br />
6. Be honest<br />
7. Your CV – Check out for any gaps in your CV and make sure you have concrete way to explaining it if asked.<br />
8. Do not talk too much – Give answers to their questions and politely ask some questions too. Make sure the questions are levelheaded and prudent.<br />
9. Be positive – Try to focus on positive accomplishments and avoid assessing previous employers.<br />
And finally, remember that you will not get every job however perfect you are. There is a job for you somewhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youpeak.in/interview-tips/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
